Hardware
Feature comparison against other manufacturer of ECUs
This is a comparison of the major differences (most important to the end customer) of well known or well respected ECUs. Other features are not compared since that is not the whole point of the comparison. If any other ECUs are not on the list, it means I am not familiar with them (eg: AEM, e-manage) or there are no useful comparisons (eg: Apexi and Microtech).If there are any mistakes or further feature comparisons to be made, please send corrections via the feedback form or email address.
| Feature | HKS F-CONV |
LinkECU LinkPlus |
WolfEMS V500 |
Autronic | Vi-PEC V88 |
Haltech | MoTeC M800 |
|---|---|---|---|---|---|---|---|
| Nissan Skyline GT-R R35 Support | ✔ (*1) | ? | ? | ? | ? | ✔ (*1) | ? |
| Mitsubishi EVO X (CZ4A SST) Support | ✔ (*1) | ? | ? | ? | ? | ? | ? |
| 8 direct ignition drivers | X | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Free firmware and software upgrades | X | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Firmware upgradable by end-user | X | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| ECU can be reset / unlocked without password | X | ✔ | ? | ? | ? | ? | X |
| Software available to end-user | X | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Detailed changelog available to end-user | X | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Provides company-sponsored support forums | X | ✔ | X (*2) | ✔ | ✔ | ✔ | ✔ |
| Provides online support / pre-sales contact info | X | ✔ | X | ? | ✔ | ? | ✔ |
| Integrated and internal VVT,AVCS controller | X | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ (*1) |
| Integrated and internal boost controller | X | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Integrated and internal barometric / MAP sensor | X | ✔ | ✔ | ? | ? | ✔ | ? |
| Good software and logging interface | X | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Internal pull-up resistors for cam/crank sensor | X | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Can control M-REL and S/M ISCV at same time | X | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Manufacturer config reset / fw upgrade fee, depending on password protection system (correct as Feb 2012) | AUD 300 | NZ 74 (*3) | ? | ? | ? | ? | AUD 0 |
*2 - dealer network only.
*3 - not required to be done by manufacturer, only used for cost comparison purposes.
Current ECUs
The following is a list of current ECUs sold and supported by HKS:• HKS F-CON V Pro Gold v3.3 (Type A, E) [42012-KK001]
• HKS F-CON V Pro Gold v3.3 (Type B, E) [42012-KK002]
• HKS F-CON V Pro Gold v3.3 (Type A, J) [42012-AK004]
• HKS F-CON V Pro Gold v3.3 (Type B, J) [42012-AK005]
• HKS F-CON V Pro Gold v3.3 (Type CZ4A SST) [42012-KM001]
• HKS F-CON V Pro Gold v3.3 (R35 Spec, J) + VALCON II package [42013-AN001]
• HKS F-CON V Pro Gold v3.3 (R35 Spec, E) + VALCON II package [42013-KN001]
• HKS F-CON iS (Universal) [42011-AK003]
• HKS F-CON iS (Type IG) [42011-AK005]
• HKS F-CON iD (Universal) [42011-AK007]
Non-current ECUs
The following is a list of predecessor products that is now UNSUPPORTED by recent HKS tuners:• HKS F-CON V Pro Gold v3.24
• HKS F-CON V Pro Gold v3.1
• HKS F-CON V Pro Gold v3.0
• HKS F-CON V (silver)
• HKS F-CON SZ
• HKS F-CON SA
• HKS F-CON S
• HKS PFC F-CON
Pinout diagram

HKS F-CON ECU pinout diagram ( PDF )
Sensor: Manifold Air Pressure (MAP)
Various different make and model sensors can be used with HKS F-CON ECUs.HKS1 MAP sensor is also known as denso 949940-6110.
HKS3 MAP sensor is also known as denso 949940-6420.
Toyota2 software definition is also known as Apexi.
Toyota1 MAP sensors:
• JZZ30 1991-2000 - (Toyota# 89420-24040) (Denso 100798-2470)
• JZX90 1993-1996 - (Toyota# 89420-24040) (Denso 100798-2470)
• JZX81 1988-1992 - (Toyota# 89420-22140) (Denso 100798-2232)
• MA70 1989-1993 - (Toyota# 89420-14020) (Denso 100798-0890)
• JZA70 1989-1993 - (Toyota# 89420-14060) (Denso 100798-2261)
• JZA80 1994-1998 - (Toyota# 89421-12111) (Denso 079800-3250)
• SW20 1989-1993 - (Toyota# 89420-17030) (Denso 100798-????)
• ST185 1989-1993 - (Toyota# 89420-17030) (Denso 100798-????)
| Type | Part # | Denso Part # | V @ 101.3 kPa |
PIM @ 4.5 V |
PIM(kPa*100) Eq | HKS(mmHg) Eq |
|---|---|---|---|---|---|---|
| Apexi (1.7 bar) | 949940-6270 | DPS-310-2000A | 2.024 V | 26432 | (6585)*V - 3200 | (1/2)*mV - 250 |
| HKS1 (1.7 bar) | 21202-006100 | 949940-6110 | 1.766 V | 26318 | (5921)*V - 326 | (9/20)*mV - 25 |
| HKS2 (2.5 bar) | 21202-008100 | DPS-310-2660A | 1.000 V | 35000 | (7105)*V + 3025 | (27/50)*mV + 230 |
| HKS3 (3.0 bar) | 4299-RA008 | DPS-320-3000A | 1.513 V | 40000 | (9997)*V - 4995 | (3/4)*mV - 375 |
| Toyota1 | *See above* | *See above* | 2.653 V | 19822 | (5246)*V - 3785 | (2/5)*mV - 300 |
| ebay clone | C1 (3.0 bar) | - | 1.470 V | 39992** | (9144)*V - 3442 | (13/19)*mV - 250 |
| AEM "5.0 bar" | 30-2130-75 | - | 1.286 V | 51575 | (12894)*V - 6447 | (30/31)*mV - 480 |
| EVO 8,9,X | 1865A052 | - | 1.504 V | 30264 | (6720)*V + 23 | (63/125)*mV + 2 |
| Toyota (SW20) | 89420-17050 | 100798-3330 | 2.251 V | 25845 | (6986)*V - 5592 | (21/40)*mV - 420 |
Calculating PIM equation
It is possible to calculate the PIM equation if you do not have the specifications of the MAP sensor (eg: C1 chinese-designed MAP sensor). In my case, I've used a blitz boost controller and Apexi PowerFC to measure such values. Why the PowerFC you may ask? Because the MAP sensor can be connected up for reading purposes only. Alternatively, you can connect pin O (signal) and pin G (ground) to a multimeter, although the external boost controller is still required for reference measurement.Steps:
• Connect MAP sensor to boost controller port of Apexi PowerFC. Be careful which wires you connect where.
• With engine off, but IGN on, observe hand controller voltage reading and blitz boost controller display. For example, the C1 map sensor resulted in 1.47 volts, and blitz boost controller 0.00 mmHg (~10000 PIM)
• With engine on (idle) and IGN on, observe readings again. C1 map sensor resulted in 0.88 volts on PowerFC hand controller and -- 41*10 mmHg.
• Convert mmHg reading to PIM. (PIM == 10000 * (76 - 41) / 76 == 4605).
• Use simultaneous equations to solve for M and C (PIM == M*V + C).
• SEQ1: 1.47*M + 1C = 10000
• SEQ2: 0.88*M + 1C = 4605
• Solution: M = 9144, C = -3442.
• Equation: PIM == 9144*V - 3442
• Test the calculation: PIM == 9144*(1.47) - 3442 == 10000
• Maximum reading: PIM == 9144*(4.75) - 3442 == 39992 == 3.0 bar boost
Sensor: Temperature: Intake Air Temperature (IAT) and Engine Coolant Temperature (ECT)
An intake air temperature sensor is needed when intake temperature correction is used on
vehicles that either do not have an intake temperature sensor or if the stock temp sensor
has been removed.If utilising "optional" IAT sensor, software parameter intake temperature input needs to be changed to PULL-UP, from normal.
The following is accepted by HKS PowerWriter Software:
• HKS (4603-RA001)
• Honda #1
• Honda #2
• Mazda RE #1
• Mazda RE #2
• Mitsubishi
• Nissan
• Subaru
• Toyota #1 (eg: JZZ30, JZX90, JZA80, JZA70, SW20, ST165, ST185, ST205)
• Toyota #2
To use with HKS in custom-made harness (pull-up / 1230 ohm voltage divider) mode [units in mV]:
| Temp (C) | -20 | -10 | 0 | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 110 | 120 | 130 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Toyota1 ECT | 4550 | 4399 | 4086 | 3719 | 3258 | 2865 | 2383 | 1982 | 1506 | 1279 | 1050 | 853 | 705 | 540 | 421 | 372 |
| HKS IAT | 4632 | 4433 | 4166 | 3831 | 3439 | 3011 | 2574 | 2157 | 1777 | 1449 | 1171 | 945 | 762 | 614 | 498 | 405 |
| Temp (C) | -20 | -10 | 0 | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 110 | 120 | 130 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Toyota1 ECT | 4550 | 4549 | 4000 | 3353 | 2686 | 2020 | 1569 | 1255 | 1000 | 765 | 569 | 392 | 216 | 59 | 58 | 57 |
| Toyota1 IAT | 3413 | 3412 | 3363 | 2716 | 2245 | 1863 | 1490 | 1196 | 912 | 647 | 392 | 167 | 156 | 155 | 154 | 153 |
| Temp (C) | -20 | -10 | 0 | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 110 | 120 | 130 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Toyota1 ECT | 12437 | 9003 | 5499 | 3570 | 2300 | 1650 | 1120 | 808 | 530 | 423 | 327 | 253 | 202 | 149 | 113 | 99 |
Airflow Meters
| ECR33 | Z32 | |
|---|---|---|
| mV | L/min | L/min |
| 0 | 0 | 0 |
| 320 | 12 | 15 |
| 480 | 30 | 15 |
| 640 | 51 | 36 |
| 800 | 78 | 66 |
| 960 | 117 | 111 |
| 1120 | 168 | 177 |
| 1280 | 234 | 276 |
| 1440 | 318 | 402 |
| 1600 | 417 | 555 |
| 1760 | 534 | 747 |
| 1920 | 672 | 987 |
| 2080 | 834 | 1275 |
| 2240 | 1026 | 1617 |
| 2400 | 1260 | 2022 |
| 2560 | 1527 | 2481 |
| 2720 | 1833 | 2997 |
| 2880 | 2193 | 3591 |
| 3040 | 2586 | 4254 |
| 3200 | 3024 | 4965 |
| 3360 | 3501 | 5811 |
| 3520 | 4035 | 6738 |
| 3680 | 4617 | 7758 |
| 3840 | 5289 | 8883 |
| 4000 | 6006 | 10128 |
| 4160 | 6840 | 11505 |
| 4320 | 7704 | 13005 |
| 4480 | 8655 | 14649 |
| 4640 | 9684 | 16425 |
| 4800 | 10794 | 18342 |
| 4960 | 11988 | 20412 |
| 5000 | 12435 | 20968 |
Harness
Harnesses are interchangeable between ECU hardware, from the PRO version, to iS and SZ series.| Toyota | |||||
|---|---|---|---|---|---|
| Harness | Photos | Engine | Model | Vehicle | Year |
| TP5-1 | [ 1 ] [ 2 ] | 2JZ-GTE | JZS147 | Aristo | 1991/10 - 1997/07 |
| TP5-1 | 2JZ-GTE | JZA80 | Supra | 1993/05 - 1997/07 | |
| TP5-2 | 1JZ-GTE | JZX81 | Chaser, Cresta, Mark II | 1990/08 - 1992/09 | |
| TP5-2 | 1JZ-GTE | JZA70 | Supra | 1990/09 - 1993/05 | |
| TP5-3 | 1JZ-GTE | JZX90 | Chaser, Cresta, Mark II | 1992/10 - 1996/08 | |
| TP5-3 | 1JZ-GTE | JZZ30 | Soarer | 1991/05 - 1996/07 | |
| TP5-4 | 3S-GTE | ST205 | Celica GT-FOUR | 1994/02 - | |
| TP5-4 | 3S-GTE | SW20 | MR2 | 1993/10 - 1999/09 | |
| TP5-5 | 1JZ-GTE | JZX100 | Chaser, Cresta, Mark II | 1996/09 - | |
| TP5-5 | 1JZ-GTE | JZZ30 | Soarer (VVT-i MT) | 1996/08 - | |
| TP5-6 | [ 1 ] [ 2 ] | 2JZ-GTE | JZA80 | Supra (VVT-i MT) | 1997/08 - 2002/08 |
| TP5-7 | 3S-GE | SXE10 | Altezza (Dual VVT-i) | 1998/10 - | |
| TP5-8 | 2JZ-GTE | JZS161 | Aristo | 1997/08 - | |
| TP5-8S | 2JZ-GTE | JZS161 | Aristo (F-CON iS) | 1997/08 - 2000/06 | |
| TP5-9 | 1JZ-GTE | JZX110 | Mark II, Verossa (VVT-i MT) | 2000/10, 2011/07 - | |
| TP5-14 | 1FZ-FE | FZJ100 | Land Cruiser | ||
| Nissan | |||||
| Harness | Photos | Engine | Model | Vehicle | Year |
| NP5-1-1 | RB26DETT | BNR32 | Skyline GT-R | 1989/08 - ????/?? | |
| NP5-1-1 | RB26DETT | BCNR33 | Skyline GT-R | ????/?? - 1998/12 | |
| NP5-2 | RB25DET | ECR33 | Skyline | 1993/08 - 1998/05 | |
| NP5-2 | RB20DET | HCR32 | Skyline | 1989/05 - 1993/08 | |
| NP5-2 | VG30DETT | (G)CZ32 | Fairlady Z | 1989/07 - 1998/09 | |
| NP5-2 | RB20DE | C34 | Laurel | 1993/01 - 1997/05 | |
| NP5-2 | RB25DE(T) | C34 | Laurel | 1993/01 - 1997/05 | |
| NP5-2 | RB20DE(T) | C33 | Laurel | 1993/01 - 1997/05 | |
| NP5-2 | RB20DET | A31 | Cefiro | 1988/09 - 1994/07 | |
| NP5-3 | [ 1 ] [ 2 ] | SR20DET | S14 | Silvia | 1993/10 - 1996/06 |
| NP5-4 | [ 1 ] [ 2 ] | SR20DET | S15 | Silvia | 1999/01 - 2002/08 |
| NP5-4 | SR20DET | S14 | Silvia | 1996/06 - 1998/12 | |
| NP5-4 | SR20DET | RPS13 | 180SX | 1996/08 - | |
| NP5-5 | [ 1 ] [ 2 ] | SR20DET | RPS13 | 180SX | 1991/01 - 1996/08 |
| NP5-5 | SR20DET | PS13 | Silvia | 1991/01 - 1993/10 | |
| NP5-6 | CA18DET | S13 | Silvia | 1988/05 - 1990/12 | |
| NP5-6 | CA18DET | RS13 | 180SX | 1989/03 - 1990/12 | |
| NP5-8 | RB25DET | ER34 | Skyline | 1998/05 - 2001/05 | |
| NP5-8 | RB25DET | WGNC34 | Stagea | 1998/08 - 2001/09 | |
| NP5-9 | RB26DETT | BNR34 | Skyline GT-R | 1999/01 - 2002/08 | |
| NP5-15 | VQ25DET | NM35 | Stagea | 2001/10 - | |
| NP5-16 | VQ35DE | Z33 | Fairlady Z | 2002/08 - | |
| NP5-17 | TB48DE | WFGY61 | Patrol | 2002/11 - | |
| NP5-18 | VQ35HR | Z33 | Fairlady Z | 2007/02 - 2008/11 | |
| NP5-18 | VQ35HR | PV36 | Skyline | 2006/11 - | |
| NP5-18 | VQ37VHR | CKV36 | Skyline (Coupe) | 2007/10 - | |
| Mitsubishi | |||||
| Harness | Photos | Engine | Model | Vehicle | Year |
| MP5-2 | [ 1 ] [ 2 ] | 4G63 | CN9A | EVO (IV, V, not GT-A) | 1996/08 - |
| MP5-2 | 4G63 | CP9A | EVO (IV, V, not GT-A) | 1996/08 - | |
| MP5-3 | 6G72 (TT) | Z16A | GTO | 1990/10 - 2000/07 | |
| MP5-5 | 4G63 | CT9A | EVO (VIII, VIII MR) | 2003/01 - | |
| MP5-6 | 4B11 | CZ4A(X) | EVO X | 2007/10 - | |
| Mazda | |||||
| Harness | Photos | Engine | Model | Vehicle | Year |
| ZP5-1 | 13B-REW | FD3S | RX-7 | 1991/11 - 1995/12 | |
| ZP5-2 | B6ZE | NA6CE | Eunos Roadster | 1989/09 - 1997/12 | |
| ZP5-3 | 13B-REW | FD3S | RX-7 | 1995/12 - | |
| ZP5-4 | 13BT | FD3S | RX-7 | 1989/03 - 1991/10 | |
| ZP5-6 | 13B-MSP | SE3P | RX-8 (MT) | 2003/04 - | |
| Subaru | |||||
| Harness | Photos | Engine | Model | Vehicle | Year |
| FP5-1 | [ 1 ] [ 2 ] | EJ20 | GF8 | Impreza | 1993/10 - 1996/08 |
| FP5-1 | EJ20 | GC8 | Impreza | 1992/10 - 1996/08 | |
| FP5-3 | [ 1 ] [ 2 ] | ? | BG5 / BD5 | ? | ? |
| FP5-4 | EJ20 | GC8, GF8 | Impreza (STi III, IV, MT) | 1996/09 - 1998/08 | |
| FP5-5 | [ 1 ] [ 2 ] | ? | BE5 BH5 | ? | ? |
| FP5-6 | EJ20 | GF8 | Impreza | 1998/09 - 2000/10 | |
| FP5-6 | EJ207 | GC8 | Impreza (STi V, VI, MT) | 1998/09 - 2000/07 | |
| FP5-7 | [ 1 ] [ 2 ] | EJ207 | GDB | Impreza | 2000/10 - |
| FP5-7 | EJ205 | GDA | Impreza | 2000/08 - | |
| FP5-7 | EJ20 | SG5 | Forester (MT, T/C) | 2002/02 - 2003/12 | |
| FP5-7 | EJ208, EJ206 | BE5 | Legacy B4 | 2001/05 - 2003/04 | |
| FP5-7 | EJ208, EJ206 | BH5 | Legacy Wagon | 2001/05 - 2003/04 | |
| FP5-8 | EJ20X, EJ20Y | BP5 | Legacy Wagon | 2003/04 - 2006/04 | |
| FP5-8 | EJ20X, EJ20Y | BL5 | Legacy B4 | 2003/04 - 2006/04 | |
| FP5-9 | EJ207 | GRB | Impreza | 2007/10 - | |
| FP5-9 | EJ20X, EJ20Y | BP5 | Legacy Wagon | 2006/05 - 2009/04 | |
| FP5-9 | EJ20X, EJ20Y | BL5 | Legacy B4 | 2006/05 - 2009/04 | |
| FP5-10 | EJ25(TURBO) | BR9 | Legacy Wagon | 2009/05 - | |
| FP5-10 | EJ25(TURBO) | BM9 | Legacy B4 | 2009/05 - | |
| Honda | |||||
| Harness | Photos | Engine | Model | Vehicle | Year |
| HP5-1 | B18C | DC2 | Integra Type-R | 1995/09 - 2001/06 | |
| HP5-1 | B16A | EK4 | Civic | 1995/09 - | |
| HP5-1 | B16B | EK9 | Civic | 1997/07 - 1998/08 | |
| HP5-2 | [ 1 ] | B16A | EG6 | Civic | 1991/09 - 1995/08 |
| HP5-3 | F20C | AP1 | S2000 | 1999/04 - | |
| HP5-5 | K20A | DC5 | Integra Type-R (V Pro V3.12+) | 2001/07- | |
| HP5-5 | K20A | EP3 | Civic Type-R (Pro V3.12+) | 2001/12 - | |
| HP5-10 | LEA-MF6 | ZF1 | CR-Z (6MT, F-CON iS) | 2010/02 - | |
| Daihatsu | |||||
| Harness | Photos | Engine | Model | Vehicle | Year |
| DP5-1 | JB-DET | L880K | Copen | 2002/07- | |
Pinout diagram: Other
Toyota Chaser (JZX90) / Soarer (JZZ30) - 1JZ-GTE non-vvti
Toyota JZX90 pinout ( png | pdf )
Toyota Supra (JZA70) / Chaser (JZX81) - 1JZ-GTE non-vvti
Toyota Supra JZA70 pinout ( png | pdf )
Toyota Supra (JZA80) / Aristo (JZS147) - 2JZ-GTE non-vvti
Toyota Supra JZA80 pinout ( png | pdf )
Nissan Skyline GTS-T (ECR33) - RB25DET
Nissan Skyline GTS-T ECR33 pinout ( png | pdf )
Nissan Skyline GTR (BNR32,BCNR33) - RB26DETT
Nissan Skyline GTR BNR32,BCNR33 pinout ( png | pdf )
